ULTRA Side Pocket Anchor Standard
€2,959.53
Recommended Ultra Side Pocket Anchor Weight |
Sail Boat | Power Boat | Multihull | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (kg) / (lbs) | Weight(ton) | Weight(lbs) | Length(m) | Length(feet) | Weight(ton) | Weight(lbs) | Length(m) | Length(feet) | Length(m) | Length(feet) | Weight(ton) | Weight(lbs) | Length(m) | Length(feet) | Length(m) | Length(feet) |
| 21/46 | 3,8 | 8 380 | 9,0 | 30 | 4,2 | 9 260 | 9,3 | 31 | 10,2 | 33 | 2,7 | 5 950 | 7,8 | 26 | 8,2 | 27 |
| 27/60 | 6,3 | 13 890 | 10,8 | 35 | 6,9 | 15 210 | 11,1 | 36 | 12,2 | 40 | 4,5 | 9 920 | 9,3 | 31 | 9,8 | 32 |
| 35/77 | 10,2 | 22 490 | 12,6 | 41 | 11,2 | 24 690 | 13,0 | 43 | 14,3 | 47 | 7,3 | 16 100 | 10,9 | 36 | 11,5 | 38 |
| 45/100 | 14,6 | 32 190 | 14,3 | 47 | 16,0 | 35 270 | 14,7 | 48 | 16,2 | 53 | 10,5 | 23 150 | 12,4 | 41 | 13,0 | 43 |
| 60/132 | 21,5 | 47 400 | 16,0 | 52 | 23,5 | 51 800 | 16,5 | 54 | 18,2 | 60 | 15,6 | 34 400 | 13,8 | 45 | 14,6 | 48 |
| 80/176 | 30,0 | 66 140 | 17,8 | 58 | 32,9 | 72 530 | 18,3 | 60 | 20,1 | 66 | 21,6 | 47 620 | 15,4 | 51 | 16,2 | 53 |
| 100/220 | 43,0 | 94 800 | 20,0 | 66 | 47,1 | 103 830 | 20,6 | 68 | 22,7 | 74 | 31,0 | 68 340 | 17,3 | 58 | 18,2 | 60 |
| 130/290 | 63,0 | 139 880 | 22,3 | 73 | 69,0 | 152 120 | 23,0 | 75 | 25,3 | 83 | 45,4 | 100 100 | 19,3 | 63 | 20,3 | 67 |
| 160/350 | 85,0 | 187 000 | 24,5 | 80 | 93,0 | 205 000 | 25,2 | 83 | 27,7 | 91 | 61,0 | 134 000 | 21,2 | 70 | 22,3 | 73 |
| 200/440 | 123,0 | 271 000 | 27,4 | 90 | 135,0 | 298 000 | 28,2 | 93 | 31,0 | 102 | 89,0 | 196 000 | 23,7 | 78 | 25,0 | 82 |
| 250/550 | 174,0 | 384 000 | 30,4 | 100 | 191,0 | 421 000 | 31,3 | 103 | 34,4 | 113 | 125,0 | 276 000 | 26,3 | 86 | 27,7 | 91 |
| 300/660 | 262,0 | 578 000 | 34,4 | 113 | 287,0 | 630 000 | 35,4 | 116 | 39,0 | 128 | 190,0 | 419 000 | 29,8 | 98 | 31,3 | 103 |
| 360/800 | 400,0 | 882 000 | 39,2 | 129 | 438,0 | 966 000 | 40,4 | 133 | 44,4 | 146 | 290,0 | 639 000 | 33,9 | 111 | 35,7 | 117 |
| 420/925 | 550,0 | 1 213 000 | 44,0 | 144 | 600,0 | 1 323 000 | 45,3 | 149 | 49,8 | 163 | 400,0 | 882 000 | 38,1 | 125 | 40,0 | 131 |
| 500/1100 | 760,0 | 1 675 000 | 50,0 | 164 | 830,0 | 1 830 000 | 51,5 | 169 | 56,7 | 186 | 550,0 | 1 213 000 | 43,3 | 142 | 45,5 | 150 |
Recommended Ultra Side Pocket Anchor Weight |
Sail Boat | |||
|---|---|---|---|---|
| (kg) / (lbs) | Weight(ton) | Weight(lbs) | Length(m) | Length(feet) |
| 21/46 | 3,8 | 8 380 | 9,0 | 30 |
| 27/60 | 6,3 | 13 890 | 10,8 | 35 |
| 35/77 | 10,2 | 22 490 | 12,6 | 41 |
| 45/100 | 14,6 | 32 190 | 14,3 | 47 |
| 60/132 | 21,5 | 47 400 | 16,0 | 52 |
| 80/176 | 30,0 | 66 140 | 17,8 | 58 |
| 100/220 | 43,0 | 94 800 | 20,0 | 66 |
| 130/290 | 63,0 | 139 880 | 22,3 | 73 |
| 160/350 | 85,0 | 187 000 | 24,5 | 80 |
| 200/440 | 123,0 | 271 000 | 27,4 | 90 |
| 250/550 | 174,0 | 384 000 | 30,4 | 100 |
| 300/660 | 262,0 | 578 000 | 34,4 | 113 |
| 360/800 | 400,0 | 882 000 | 39,2 | 129 |
| 420/925 | 550,0 | 1 213 000 | 44,0 | 144 |
| 500/1100 | 760,0 | 1 675 000 | 50,0 | 164 |
Recommended Ultra Side Pocket Anchor Weight |
Power Boat | |||||
|---|---|---|---|---|---|---|
| (kg) / (lbs) | Weight(ton) | Weight(lbs) | Length(m) | Length(feet) | Length(m) | Length(feet) |
| 21/46 | 4,2 | 9 260 | 9,3 | 31 | 10,2 | 33 |
| 27/60 | 6,9 | 15 210 | 11,1 | 36 | 12,2 | 40 |
| 35/77 | 11,2 | 24 690 | 13,0 | 43 | 14,3 | 47 |
| 45/100 | 16,0 | 35 270 | 14,7 | 48 | 16,2 | 53 |
| 60/132 | 23,5 | 51 800 | 16,5 | 54 | 18,2 | 60 |
| 80/176 | 32,9 | 72 530 | 18,3 | 60 | 20,1 | 66 |
| 100/220 | 47,1 | 103 830 | 20,6 | 68 | 22,7 | 74 |
| 130/290 | 69,0 | 152 120 | 23,0 | 75 | 25,3 | 83 |
| 160/350 | 93,0 | 205 000 | 25,2 | 83 | 27,7 | 91 |
| 200/440 | 135,0 | 298 000 | 28,2 | 93 | 31,0 | 102 |
| 250/550 | 191,0 | 421 000 | 31,3 | 103 | 34,4 | 113 |
| 300/660 | 287,0 | 630 000 | 35,4 | 116 | 39,0 | 128 |
| 360/800 | 438,0 | 966 000 | 40,4 | 133 | 44,4 | 146 |
| 420/925 | 600,0 | 1 323 000 | 45,3 | 149 | 49,8 | 163 |
| 500/1100 | 830,0 | 1 830 000 | 51,5 | 169 | 56,7 | 186 |
Recommended Ultra Side Pocket Anchor Weight |
Multihull | |||||
|---|---|---|---|---|---|---|
| (kg) / (lbs) | Weight(ton) | Weight(lbs) | Length(m) | Length(feet) | Length(m) | Length(feet) |
| 21/46 | 2,7 | 5 950 | 7,8 | 26 | 8,2 | 27 |
| 27/60 | 4,5 | 9 920 | 9,3 | 31 | 9,8 | 32 |
| 35/77 | 7,3 | 16 100 | 10,9 | 36 | 11,5 | 38 |
| 45/100 | 10,5 | 23 150 | 12,4 | 41 | 13,0 | 43 |
| 60/132 | 15,6 | 34 400 | 13,8 | 45 | 14,6 | 48 |
| 80/176 | 21,6 | 47 620 | 15,4 | 51 | 16,2 | 53 |
| 100/220 | 31,0 | 68 340 | 17,3 | 58 | 18,2 | 60 |
| 130/290 | 45,4 | 100 100 | 19,3 | 63 | 20,3 | 67 |
| 160/350 | 61,0 | 134 000 | 21,2 | 70 | 22,3 | 73 |
| 200/440 | 89,0 | 196 000 | 23,7 | 78 | 25,0 | 82 |
| 250/550 | 125,0 | 276 000 | 26,3 | 86 | 27,7 | 91 |
| 300/660 | 190,0 | 419 000 | 29,8 | 98 | 31,3 | 103 |
| 360/800 | 290,0 | 639 000 | 33,9 | 111 | 35,7 | 117 |
| 420/925 | 400,0 | 882 000 | 38,1 | 125 | 40,0 | 131 |
| 500/1100 | 550,0 | 1 213 000 | 43,3 | 142 | 45,5 | 150 |
Comments
- When selecting ULTRA Anchors in excess of 500 kg / 1100 lbs, please consult Lloyd’s or a comparable certification society’s guidelines. The listed values should be used for preliminary selection only.
- If used in a side pocket setup, the anchor must be “Balanced”.
- If used in a bow setup, the anchor should be “Unbalanced”.
- This table applies to all Ultra Side Pocket Anchors, both Standard and Compact.
Warranty
- Properly selected ULTRA Side Pocket Anchors are covered by our lifetime warranty against issues arising from production or normal use.
Caution
- The ULTRA Side Pocket Anchor is designed to handle extremely heavy loads; caution is advised when handling.
- All materials have resistance limits. Using high-powered engines to free an anchor may deform it and/or damage the vessel.
- It is recommended to use a trip line to recover an anchor stuck under an obstruction.
Product information "ULTRA Side Pocket Anchor Standard"
ULTRA Side Anchor Standard USAS-21/46
21 kg (46 lbs.)
| Weight: | Weight information is currently unavailable. |
|---|













